View and choose any of our SMO/SMM Plans which best suits your business.
| SMO & SMM Packages | ![]() |
|
|
![]() |
| Strategy | ||||
| Identify Business Goals | ||||
| Account Management | ||||
| Analyze Your Audiences | ||||
| Create Social Media Calendar | ||||
| Social Trending | ||||
| #hashtag Trend Research | ||||
| Call To Action Button | ||||
| Creative Cover Image | ||||
| Creative Image | ||||
| Deleting of unwanted spam | ||||
| Facebook Insight Monitoring | ||||
| Facebook pixel for Website | ||||
| FB Timeline Status Posting | ||||
| Polls Creation & Management | ||||
| Post Sharing in Groups | ||||
| Posts Per Month | 7 | 14 | 21 | 28 |
| Profile Optimization | ||||
| Promoting brand in Target audience specific groups | ||||
| Responding to Visitors Comments | ||||
| Video Uploads (provided by client) | ||||
| Sponsored Ads Setup (Additional Cost) | ||||
| Campaign Strategy & Setup | ||||
| Geo – Target Audience | ||||
| Regular Monitoring of Campaign | ||||
| SMO & SMM Packages | ![]() |
|
|
![]() |
| Strategy | ||||
| Identify Business Goals | ||||
| Account Management | ||||
| Analyze Your Audiences | ||||
| Create Social Media Calendar | ||||
| Social Trending | ||||
| #hashtag Trend Research | ||||
| Creative Cover Image | ||||
| Creative Image | ||||
| Deleting of unwanted spam | ||||
| Lists Creation | ||||
| Post Per Month | 7 | 14 | 21 | 28 |
| Post Sharing in Groups | ||||
| Profile Optimization | ||||
| Promoting brand in Target audience specific groups | ||||
| Tweets Posting | ||||
| Retweets | ||||
| Twitter Analytics Monitoring | ||||
| Video Uploads (provided by client) | ||||
| Sponsored Tweets(Additional Cost) | ||||
| Campaign Strategy & Setup | ||||
| Geo – Target Audience | ||||
| Regular Monitoring of Campaign | ||||
| SMO & SMM Packages | ![]() |
|
|
![]() |
| Strategy | ||||
| Identify Business Goals | ||||
| Account Management | ||||
| Analyze Your Audiences | ||||
| Create Social Media Calendar | ||||
| Social Trending | ||||
| #hashtag Trend Research | ||||
| [Engagement strategy] | ||||
| Creative Cover Image | ||||
| Creative Image | ||||
| Deleting of unwanted spam | ||||
| Image Tagging to Friends/Followers | ||||
| Instagram Analytics Monitoring | ||||
| Instagram Image Posting | ||||
| Posts Per Month | 7 | 14 | 21 | 28 |
| Profile Optimization | ||||
| Responding to Visitors Comments | ||||
| Video Uploads (provided by client) | ||||
| Sponsored Ads (Additional Cost) | ||||
| Campaign Strategy & Setup | ||||
| Geo – Target Audience | ||||
| Regular Monitoring of Campaign | ||||
| SMO & SMM Packages | ![]() |
|
|
![]() |
| Strategy | ||||
| Identify Business Goals | ||||
| Account Management | ||||
| Analyze Your Audiences | ||||
| Create Social Media Calendar | ||||
| Social Trending | ||||
| #hashtag Trend Research | ||||
| Company Page Creation | ||||
| Company Page Follower Increase | ||||
| Creative Cover Image | ||||
| Creative Image | ||||
| Deleting of unwanted spam | ||||
| Linkedin Performance Review | ||||
| Linkedin Posting & Sharing | ||||
| Linkedin Pulse Posting | ||||
| Post Sharing in Groups | ||||
| Posts Per Month | 7 | 14 | 21 | 28 |
| Profile Connection Build up | ||||
| Profile Optimization | ||||
| Responding to Visitors Comments | ||||
| Video Uploads (provided by client) | ||||
| Sponsored Ads (Additional Cost) | ||||
| Campaign Strategy & Setup | ||||
| Geo – Target Audience | ||||
| Regular Monitoring of Campaign | ||||
| SMO & SMM Packages | ![]() |
|
|
![]() |
| Strategy | ||||
| Identify Business Goals | ||||
| Account Management | ||||
| Analyze Your Audiences | ||||
| Create Social Media Calendar | ||||
| Social Trending | ||||
| Board Creation | ||||
| Business Account | ||||
| Creation of custom business URL | ||||
| Creative Image | ||||
| Deleting of unwanted spam | ||||
| Following of relevant Pinners | ||||
| Pins Posted | ||||
| Posts Per Month | 7 | 14 | 21 | 28 |
| Profile Optimization | ||||
| Re-pinning of relevant content | ||||
| Website Verification | ||||
| Sponsored Ads (Additional Cost) | ||||
| Campaign Strategy & Setup | ||||
| Geo – Target Audience | ||||
| Regular Monitoring of Campaign | ||||
| SMO & SMM Packages | ![]() |
|
|
![]() |
| Strategy | ||||
| Identify Business Goals | ||||
| Account Management | ||||
| Analyze Your Audiences | ||||
| Create Social Media Calendar | ||||
| Social Trending | ||||
| #hashtag Trend Research | ||||
| Comment Moderation | ||||
| Creative Cover Image | ||||
| Responding to Visitors Comments | ||||
| Thumbnail Creative for Videos | ||||
| Video Promotion | ||||
| Video Title & Meta Optimization | ||||
| Video Uploads (provided by client) | ||||
| Videos Per Month | 5 | 7 | 10 | 15 |
| Youtube Channel Optimization | ||||
| Youtube Discussion Posting | ||||
| Youtube Video Views Increase | ||||
| Sponsored Ads (Additional Cost) | ||||
| Campaign Strategy & Setup | ||||
| Geo – Target Audience | ||||
| Regular Monitoring of Campaign | ||||